ADTS Ground Truth

Download Ground Truth Data (ASCII)

M78 P1

Frame XR Range Length Width Target ID Camo Hide
22 305 1268 7 4 TANK M60 NONE TREELINE
23 457 996 7 4 TANK M60 NONE 25% HIDE
23 269 992 7 4 TANK M48 NONE 25% HIDE
22 457 1148 7 4 TANK M48 NONE 25% HIDE
23 133 1392 7 4 TANK M48 NONE 25% HIDE
23 93 1088 6 4 APC M113 NONE 25% HIDE
22 461 1428 6 4 APC M84 NONE TREELINE
23 337 712 6 4 APC M84 NONE 25% HIDE
23 505 840 6 4 APC M59 NONE 25% HIDE
23 73 984 8 4 HOWITZER M55 NONE 25% HIDE
23 185 1252 8 4 HOWITZER M55 NONE 25% HIDE

 

M78 P7

Frame XR Range Length Width Target ID Camo Hide
22 425 908 7 4 TANK M60 NONE TREELINE
24 77 1144 7 4 TANK M60 NONE 25% HIDE
23 465 1032 7 4 TANK M48 NONE 25% HIDE
23 117 924 7 4 TANK M48 NONE 25% HIDE
23 57 1216 7 4 TANK M48 NONE 25% HIDE
23 277 980 6 4 APC M113 NONE 25% HIDE
22 421 1124 6 4 APC M84 NONE TREELINE
24 217 872 6 4 APC M84 NONE 25% HIDE
24 245 1072 6 4 APC M59 NONE 25% HIDE
23 337 896 8 4 HOWITZER M55 NONE 25% HIDE
23 217 1152 8 4 HOWITZER M55 NONE 25% HIDE

 

M78 P8

Frame XR Range Length Width Target ID Camo Hide
21 165 1404 7 4 TANK M60 NONE TREELINE
21 429 776 7 4 TANK M60 NONE 25% HIDE
21 301 892 7 4 TANK M48 NONE 25% HIDE
21 185 1216 7 4 TANK M48 NONE 25% HIDE
21 237 1064 6 4 APC M113 NONE 25% HIDE
21 397 1412 6 4 APC M84 NONE TREELINE
21 345 632 6 4 APC M59 NONE 25% HIDE

 

M85 P3

Frame XR Range Length Width Target ID Camo Hide
20 269 1076 6.9 3.6 TANK M60 BRANCHES HIDDEN
20 445 1084 6.9 3.6 TANK M48 RAM HIDDEN
21 261 936 6.9 3.6 TANK M48 RAM HIDDEN
21 85 688 6.9 3.6 TANK M48 BRANCHES HIDDEN
20 381 1368 5.6 3.2 APC M84 RAM HIDDEN
20 217 1240 5.6 3.2 APC M59 RAM HIDDEN
21 133 1100 7.9 3.6 HOWITZER M55 RAM HIDDEN
21 17 836 7.9 3.6 HOWITZER M55 BRANCHES HIDDEN